- General Election 11-08-2022
- Justice of the Peace 11-8-2022
- Town Meeting Articles 2022
- Town Meeting Elected Officials 2022
- Town Meeting Summary Voting Results 3-5-2019
- Town Meeting Summary Voting Results 3-6-2018
- Town Meeting Voting Results 3-7-2017
- Summary Town Meeting Local Results 3-1-2016
- Official Results Presidential Primary 3-1-2016
GUILFORD JUSTICE OF THE PEACE AND 2022 MIDTERM ELECTION RESULTS
Guilford has 1,723 registered voters; 1,135 voters cast their ballots.
JUSTICES OF THE PEACE
Doug Hunt | 319 |
Anna Klein | 446 |
Todd Mandell | 497 |
Amanda Franklin | 505 |
Lori Nelson | 539 |
Zon Eastes | 544 |
Roberta Bremmer | 561 |
Don McLean | 579 |
Patricia Hane | 584 |
Cathi Wilken | 595 |
STATE-WIDE BALLOT
POSITION | ELECTED | VOTES |
U. S. Senator | Peter Welch | 828 |
Representative to Congress | Becca Balint | 812 |
Governor | Phil Scott | 645 |
Lieutenant Governor | David Zuckerman | 714 |
State Treasurer | Mike Pieciak | 843 |
Secretary of State | Sarah Copeland Hanzas | 789 |
Auditor of Accounts | Doug Hoffer | 744 |
Attorney General | Charity Clark | 780 |
State Senator | Wendy Harrison | 645 |
State Senator | Nader Hashim | 637 |
State Representative | Sara Coffey | 829 |
Probate Judge | Jodi P. French | 863 |
Assistant Judge | Carolyn Partridge | 268 |
State’s Attorney | Tracy Kelly Shriver | 871 |
Sheriff | Mark R. Anderson | 884 |
High Bailiff | Angela Lawrence | 853 |
Proposal 2 Yes Votes = 904 No votes = 124
Proposal 5 Yes Votes = 856 No Votes = 207